Programs : Budget Sheet
The following listing represents the Academic Year Budget Sheet for Gonzaga in Florence.
Academic Year Budget Sheet for Gonzaga in Florence
Budget Item | Internal | |||
---|---|---|---|---|
Tuition and Fees (Academic Year) * | $52,540.00 | |||
Opening Tour * | $1,650.00 | |||
Technology Fee * | $600.00 | |||
Program Fee * | $11,500.00 | |||
Fitness Facility Fee * | $40.00 | |||
Billable subtotal: | $66,330.00 | |||
Airfare | $1,600.00 | |||
Books and Class Materials | $700.00 | |||
Personal Expenses | $7,500.00 | |||
Non-billable subtotal: | $9,800.00 | |||
Total: | $76,130.00 | |||
* Billable item |