Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Gonzaga in Florence.
Summer Budget Sheet for Gonzaga in Florence
Budget Item | Internal | |||
---|---|---|---|---|
Summer Tuition and Fees * | $4,650.00 | |||
Housing and Meals * | $2,850.00 | |||
Opening Tour * | $750.00 | |||
Technology Fee * | $64.00 | |||
Fitness Facility Fee * | $10.00 | |||
Billable subtotal: | $8,324.00 | |||
Airfare | $1,800.00 | |||
Books and Class Materials | $150.00 | |||
Personal Expenses | $2,000.00 | |||
Non-billable subtotal: | $3,950.00 | |||
Total: | $12,274.00 | |||
Notes: |
* Billable item |