Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Gonzaga in Florence.
Fall Budget Sheet for Gonzaga in Florence
Budget Item | Internal | |||
---|---|---|---|---|
Tuition and Fees * | $28,070.00 | |||
Opening Tour * | $1,650.00 | |||
Technology Fee * | $320.00 | |||
Program Fee * | $7,170.00 | |||
Fitness Facility Fee * | $20.00 | |||
Billable subtotal: | $37,230.00 | |||
Airfare | $1,600.00 | |||
Books and Class Materials | $500.00 | |||
Personal Expenses | $5,000.00 | |||
Non-billable subtotal: | $7,100.00 | |||
Total: | $44,330.00 | |||
* Billable item |